Blackjack Basic Strategy Table
Complete reference chart for optimal blackjack decisions
H
Hit - Take another card
S
Stand - Keep current hand
D
Double Down - Double bet, take one card
P
Split - Separate pairs into two hands
Dh
Double if allowed, otherwise Hit
Ds
Double if allowed, otherwise Stand
Hard Hands (No Ace or Ace counts as 1)
| Player Hand |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
| 10 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
| 11 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17 | S | S | S | S | S | S | S | S | S | S |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
| 21 | S | S | S | S | S | S | S | S | S | S |
Soft Hands (Ace counts as 11)
| Player Hand |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A,2 | H | H | H | Dh | Dh | H | H | H | H | H |
| A,3 | H | H | H | Dh | Dh | H | H | H | H | H |
| A,4 | H | H | Dh | Dh | Dh | H | H | H | H | H |
| A,5 | H | H | Dh | Dh | Dh | H | H | H | H | H |
| A,6 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
| A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A,8 | S | S | S | S | S | S | S | S | S | S |
| A,9 | S | S | S | S | S | S | S | S | S | S |
Pairs (When to Split)
| Player Pair |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A,A | P | P | P | P | P | P | P | P | P | P |
| 2,2 | P | P | P | P | P | P | H | H | H | H |
| 3,3 | P | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 5,5 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
Important Notes
- Standard Rules: This chart assumes dealer stands on soft 17, double after split allowed, and surrender not available.
- Rule Variations: Some decisions may change based on specific casino rules (e.g., dealer hits soft 17, surrender allowed).
- House Edge: Following this basic strategy reduces the house edge to approximately 0.5%.
- Practice: Memorize the most common situations first: always split Aces and 8s, never split 10s or 5s.
- Bankroll Management: Basic strategy is most effective when combined with proper betting and bankroll management.